Amusement Devices Inc.

Standings as of 8/15/2008
League: OPEN 4 PL CRK HDCP
Division: LG # 45 MON OPEN CRK HDCP

Team Standings

Team Name Wins Losses Games Win % Forfeits Paid
MR D'S #1 66 42 108 61 $90.00
MR D'S #2 63 45 108 58 $90.00
TONY'S 62 46 108 57 $90.00
M & M 62 46 108 57 $90.00
NEENAH EAGLES 59 49 108 55 $90.00
UP THE HILL 55 53 108 51 $90.00
SNAGGLETOOTHS 52 56 108 48 $90.00
CARTER'S 48 60 108 44 $90.00
TASHA'S 43 65 108 40 $90.00
KOKOMO'S 30 78 108 28 $90.00




Player Standings

Rank # Name M/F Team PPD Games MPR Games
6 3105 SHANNON MEYER M CARTER'S 2.88 42
14 3521 SHAWN MEYER M CARTER'S 2.50 6
26 6558 KANDI MODERSON F CARTER'S 2.18 48
44 8016 MIKE TERRY M CARTER'S 1.75 24
54 6739 DAWN LARSON F CARTER'S 1.42 30
58 2469 DEBBIE TERRY F CARTER'S 1.33 42
34 6167 AARON LLOYD M KOKOMO'S 1.96 36
40 7234 PETER BORG M KOKOMO'S 1.83 54
46 5674 ALEXANDER GHALI M KOKOMO'S 1.68 6
49 10589 ALEX GHALI *S* M KOKOMO'S 1.64 6
52 10540 MIKE BERSKI M KOKOMO'S 1.53 48
53 9233 NATASHA PECK F KOKOMO'S 1.51 54
55 10580 JEFF HUSS M KOKOMO'S 1.41 6
57 10601 JASON GERRITS *S* M KOKOMO'S 1.33 6
2 10261 RUSS WENDTJR M M & M 3.04 48
11 5036 HEIDI DANKE F M & M 2.57 48
21 10138 TONY FLETCHER M M & M 2.33 36
22 10584 RUSTY BARCLAY M M & M 2.33 18
25 10471 SHON POTSCHAIDER M M & M 2.23 24
35 10600 RUSTYBARCL BAA *S* M M & M 1.96 6
51 8910 LEAH HOWARD *S* F M & M 1.54 12
4 5421 GREG IVERSEN M MR D'S #1 2.98 42
7 140 LIPPI FENNER M MR D'S #1 2.82 6
15 585 TIM REESE M MR D'S #1 2.43 48
19 2291 WAYNE ROBINSON M MR D'S #1 2.40 48
32 6577 JIM BAKER M MR D'S #1 2.02 42
60 7712 KEELY HYDE F MR D'S #1 1.15 6
3 8034 ERIC MORTH M MR D'S #2 3.02 42
9 1065 JEFF HAASE M MR D'S #2 2.63 42
33 1064 JJ SMITH M MR D'S #2 2.00 42
36 7632 BOB MODERSON M MR D'S #2 1.92 42
1 130 ED COONEN M NEENAH EAGLES 3.11 42
16 7840 TERRY FILEN M NEENAH EAGLES 2.43 36
41 1181 DART HAG BISHOP F NEENAH EAGLES 1.82 54
43 4101 RAINBOW ERDMANN F NEENAH EAGLES 1.80 54
48 965 PEACHES FINCH M NEENAH EAGLES 1.67 30
17 4962 LEE HOWELL M SNAGGLETOOTHS 2.41 54
20 8438 DENNIS FALKOSKY M SNAGGLETOOTHS 2.39 54
29 1155 PAUL ARTZ M SNAGGLETOOTHS 2.05 54
30 10315 AL BELCHER M SNAGGLETOOTHS 2.04 54
23 391 CHRIS SCHERG M TASHA'S 2.28 18
24 10602 TOD WITTER *S* M TASHA'S 2.27 6
39 10426 JOE SPAULDING M TASHA'S 1.85 42
42 8688 DAN VORACHEK M TASHA'S 1.82 36
45 10590 DAN VORACHK *S* M TASHA'S 1.71 18
47 10575 JIM RISER M TASHA'S 1.67 6
50 10592 SUE MICKURDY *S* F TASHA'S 1.58 24
56 10458 LORI LAUS F TASHA'S 1.38 6
59 10591 BARB COLLER *S* F TASHA'S 1.23 29
61 5779 CHAR FELLION F TASHA'S 1.09 18
62 7414 SUB *S* F TASHA'S 1.02 6
63 10524 BECKY KRAUSE F TASHA'S 0.97 6
8 10516 NICK WESTY M TONY'S 2.79 12
10 9464 SCOTT HAAG M TONY'S 2.63 48
13 8346 SCOTT MILLIGAN M TONY'S 2.51 48
18 1075 TOM SIEGEL M TONY'S 2.41 42
31 10442 TRAVIS MCDONALD M TONY'S 2.02 42
5 9810 JOHN PRAST M UP THE HILL 2.98 54
12 2833 JESSE JACK *S* M UP THE HILL 2.51 12
27 6703 BILL HEIDEL M UP THE HILL 2.14 42
28 6045 MIKE VERHAGEN M UP THE HILL 2.07 54
37 9158 APRIL TESSEN F UP THE HILL 1.91 48
38 9157 MELISSA TESSEN *S* F UP THE HILL 1.85 6