Amusement Devices Inc. |
Apr 16, 2025 |
|---|
I.D. |
Team Name |
Wins |
Losses |
|
Percent |
8 Ball Break |
8 Ball Run |
Total Games |
Forfeit Wins |
Forfeit Losses |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0042 |
EAGLE LINKS-RYAN 202-0124 Ryan Gaffney |
134 | 82 |
| .620 | 1 | 4 | 216 | .0 | .0 | |||
| 0043 |
EAGLE LINKS-MARK 851-8358 Mark Mangold |
122 | 94 |
| .565 | 0 | 3 | 216 | .0 | .0 | |||
| 0048 |
MILLTOWN 419-0516 Garison Bucholtz |
123 | 93 |
| .569 | 2 | 6 | 216 | .0 | .0 | |||
| 0040 |
PLAN B-BRENT 372-3155 Brent Behling |
117 | 99 |
| .542 | 0 | 6 | 216 | .0 | .0 | |||
| 0047 |
GENTLEMAN JACK'S 810-8222 John Rosera |
124 | 92 |
| .574 | 0 | 3 | 216 | .0 | .0 | |||
| 0045 |
CLUB ROTZ 257-6972 Raymond Shepard Sr. |
107 | 109 |
| .495 | 1 | 3 | 216 | .0 | .0 | |||
| 0046 |
THE PUB 475-1081 Paul Hartjes |
115 | 101 |
| .532 | 0 | 1 | 216 | .0 | .0 | |||
| 0041 |
VERBETEN'S 707-3259 Greg Seiler |
112 | 104 |
| .519 | 1 | 4 | 216 | .0 | .0 | |||
| 0049 |
PLAN B-AMY 850-4512 Amy Burnside |
65 | 151 |
| .301 | 1 | 0 | 216 | .0 | .0 | |||
| 0044 |
PLAN B-CHRIS 740-4895 Chris Skorczewski |
61 | 155 |
| .282 | 0 | 0 | 216 | .0 | .0 |
| Player I.D. |
Name |
Team I.D. |
Single Wins |
Double Wins |
Points |
Avgerage Points |
Games |
8 Ball Break |
8 Ball Run |
|---|---|---|---|---|---|---|---|---|---|
| 4473 | Bartelt, Carl | 0040 | 5 | 2 | 12 | 3 | 20 |   |   |
| 1787 | Behling, Brent | 0040 | 50 | 30 | 130 | 5 | 135 |   | 3 |
| 4827 | Lampe, Mike | 0040 | 34 | 18 | 86 | 5 | 95 |   | 6 |
| 4930 | Lampe, Tim | 0040 | 5 | 3 | 13 | 3 | 20 |   | 1 |
| 4855 | Shepard, Ray Jr | 0040 | 5 | 4 | 14 | 7 | 10 |   | 1 |
| 2084 | Struebing, Robert(Papa Sm) | 0040 |   | 2 | 2 | 2 | 5 |   |   |
| 2780 | Xiong, Tom(Tako) | 0040 | 38 | 25 | 101 | 4 | 120 |   |   |
Total Players on Team: 7 |
137 | 84 | 358 | 29 | 405 | 0 | 11 | ||
| 2883 | Blahnik, Jim | 0041 | 24 | 17 | 65 | 3 | 100 |   | 1 |
| 4632 | Diermeier, Ron | 0041 | 35 | 22 | 92 | 4 | 105 |   | 1 |
| 4925 | Diermeier, Tony | 0041 | 39 | 24 | 102 | 5 | 100 | 1 | 1 |
| 3480 | Seiler, Greg | 0041 | 28 | 21 | 77 | 4 | 100 |   | 2 |
Total Players on Team: 4 |
126 | 84 | 336 | 16 | 405 | 1 | 5 | ||
| 2066 | Gaffney, Ryan | 0042 | 34 | 25 | 93 | 4 | 130 |   |   |
| 2989 | Hartzheim, Gary | 0042 | 6 | 3 | 15 | 5 | 15 |   |   |
| 3664 | Schuh, John | 0042 | 3 | 1 | 7 | 7 | 5 |   | 1 |
| 2792 | Schultz, Craig | 0042 | 60 | 31 | 151 | 6 | 120 | 2 | 3 |
| 5136 | Simons, Kim | 0042 | 53 | 27 | 133 | 5 | 125 |   | 5 |
| 3835 | Vande Hey, Eric | 0042 | 1 | 1 | 3 | 2 | 10 |   |   |
Total Players on Team: 6 |
157 | 88 | 402 | 29 | 405 | 2 | 9 | ||
| 0173 | Haring, Scott | 0043 | 8 | 2 | 18 | 4 | 25 |   |   |
| 3073 | Mangold, Mark | 0043 | 34 | 26 | 94 | 4 | 105 |   |   |
| 1612 | Potthoff, Joe | 0043 | 1 | 1 | 3 | 3 | 5 |   |   |
| 3581 | Sepe, Joe | 0043 | 49 | 28 | 126 | 5 | 125 |   | 3 |
| 2675 | Stepp, Alex | 0043 | 4 | 2 | 10 | 5 | 10 |   |   |
| 2934 | Welhouse, Greg | 0043 | 39 | 22 | 100 | 4 | 115 |   | 1 |
| 4839 | Woulf, Willy | 0043 | 9 | 5 | 23 | 6 | 20 |   | 1 |
Total Players on Team: 7 |
144 | 86 | 374 | 31 | 405 | 0 | 5 | ||
| 4062 | Larson, Tyler | 0044 | 2 | 3 | 7 | 1 | 35 |   |   |
| 2739 | Paris, Britt | 0044 | 9 | 9 | 27 | 2 | 75 |   |   |
| 4531 | Paris, Jon | 0044 | 27 | 17 | 71 | 3 | 130 |   |   |
| 1852 | Skorczewski, Chris | 0044 | 26 | 14 | 66 | 2 | 135 |   |   |
| 5307 | Subs, Subs | 0044 | 1 | 4 | 6 | 2 | 20 |   |   |
| 2331 | Veldman, Andy | 0044 | 2 |   | 4 | 4 | 5 |   |   |
| 3460 | Wetzel, Matt | 0044 |   |   |   |   |   |   |   |
| 0945 | Zimmerman, Debi | 0044 | 1 | 1 | 3 | 3 | 5 |   |   |
Total Players on Team: 8 |
68 | 48 | 184 | 17 | 405 | 0 | 0 | ||
| 4110 | Berkholtz, Scotty | 0045 | 2 | 5 | 9 | 3 | 15 |   |   |
| 4858 | Hooymen, Mark | 0045 | 27 | 24 | 78 | 3 | 125 | 1 | 1 |
| 2309 | Millerd, Andi | 0045 | 50 | 31 | 131 | 5 | 130 |   | 2 |
| 3048 | Shepard, Ray Sr. | 0045 | 40 | 23 | 103 | 4 | 115 |   | 3 |
| 2310 | Stuck, Jeremy | 0045 | 5 | 2 | 12 | 6 | 10 |   |   |
| 5319 | Subs, Subs | 0045 | 1 | 3 | 5 | 3 | 10 |   |   |
Total Players on Team: 6 |
125 | 88 | 338 | 24 | 405 | 1 | 6 | ||
| 2770 | Hartjes, Boyd | 0046 | 30 | 26 | 86 | 4 | 115 |   |   |
| 0038 | Hartjes, Debbie | 0046 |   |   |   |   |   |   |   |
| 0481 | Hartjes, Paul | 0046 | 36 | 28 | 100 | 4 | 130 |   |   |
| 2588 | Kussow, Terry | 0046 | 46 | 33 | 125 | 5 | 125 |   | 1 |
| 3645 | Lantagne, Mark | 0046 | 3 | 3 | 9 | 5 | 10 |   |   |
| 1716 | Peters, Marcus | 0046 |   |   |   |   |   |   |   |
| 4051 | Peters, Travis | 0046 |   |   |   |   |   |   |   |
| 2919 | Schneider, Mark | 0046 | 7 | 4 | 18 | 4 | 25 |   |   |
Total Players on Team: 8 |
122 | 94 | 338 | 22 | 405 | 0 | 1 | ||
| 0373 | Domingos, Dan(Dingo) | 0047 | 26 | 31 | 83 | 3 | 130 |   |   |
| 0536 | Grafmeier, Dan | 0047 | 8 | 6 | 22 | 4 | 30 |   |   |
| 3828 | Jansen, Randy | 0047 | 4 | 3 | 11 | 3 | 20 |   |   |
| 2295 | Milheiser, Kurt | 0047 | 45 | 29 | 119 | 5 | 125 |   |   |
| 0312 | Rosera, John | 0047 | 42 | 29 | 113 | 6 | 100 |   | 3 |
| 3488 | Smolinski, Eric | 0047 |   |   |   |   |   |   |   |
Total Players on Team: 6 |
125 | 98 | 348 | 21 | 405 | 0 | 3 | ||
| 2052 | Bucholtz, Garison | 0048 | 50 | 31 | 131 | 5 | 135 | 2 | 1 |
| 2870 | Bucholtz, Grayson | 0048 | 10 | 6 | 26 | 7 | 20 | 1 | 3 |
| 4206 | Garcia, Dayna | 0048 | 30 | 23 | 83 | 4 | 115 |   | 1 |
| 2955 | Jesse, Chris | 0048 | 49 | 31 | 129 | 5 | 130 |   | 1 |
| 1358 | Wood, Mark | 0048 | 2 | 1 | 5 | 5 | 5 |   |   |
Total Players on Team: 5 |
141 | 92 | 374 | 26 | 405 | 3 | 6 | ||
| 2711 | Burnside, Amy | 0049 | 20 | 17 | 57 | 2 | 135 |   |   |
| 1870 | Kaye, Vicki | 0049 | 4 | 6 | 14 | 2 | 35 | 1 |   |
| 2262 | Prosek, Heather | 0049 | 13 | 10 | 36 | 2 | 110 |   |   |
| 4288 | Reinhart, Jennifer | 0049 | 33 | 15 | 81 | 3 | 125 |   |   |
Total Players on Team: 4 |
70 | 48 | 188 | 9 | 405 | 1 | 0 | ||